Real Matters Inc issued the following announcement on Feb. 13.
Real Matters Inc. (“Real Matters”), a leading network management services platform for the mortgage and insurance industries, today announced that all of the nominees listed in Real Matters’ management information circular dated January 5, 2018, were elected as directors of Real Matters. The detailed results of the vote for the election of directors held at Real Matters’ Annual General Meeting of common shareholders held in Toronto, Ontario are set out below:
Each of the following seven nominees proposed by management was elected as a director of Real Matters:
Nominee | Votes For | % Votes For(1) | Votes Withheld | % Withheld(1) | |||||
Blaine Hobson | 41,968,672 | 99.70% | 125,370 | 0.30% | |||||
Robert Courteau | 41,794,382 | 99.29% | 299,660 | 0.71% | |||||
Garry M. Foster | 41,968,272 | 99.70% | 125,770 | 0.30% | |||||
William T. Holland | 41,490,552 | 98.57% | 603,490 | 1.43% | |||||
Frank V. McMahon | 42,093,442 | 100.00% | 600 | 0.00% | |||||
Lisa Melchior | 42,093,442 | 100.00% | 600 | 0.00% | |||||
Jason Smith | 40,998,722 | 97.40% | 1,095,320 | 2.60% |
Final voting results on all matters voted on at the Annual General Meeting of common shareholders held earlier today will be published shortly on www.realmatters.com, and filed with the Canadian securities regulators.
Original source can be found here.